![]() | |||||||||||||||||||||||||||||||||||||
The rate varies according to the duration of the stay, the size of the room (single, twin triple), and the type of dormitory. Fspecific rates please contact one of our admissions representatives at oia@daegu.ac.kr. | |||||||||||||||||||||||||||||||||||||
![]() |
ON-CAMPUS HOUSING | ||||||||||||||||||||||||||||||||||||
Daegu University offers reasonably-priced dormitory accommodations fall international students wishing to stay on campus. Daegu University has Biho dormitory facilities f2,500 students. It also operates a separate International Houses which can accommodate approximately 300 international students. Dormitory rooms are fully furnished and include free high-speed Internet access. There are also a host of other facilities available such as cafeterias, laundry rooms, a convenience store, a gym, table tennis facilities and more. | |||||||||||||||||||||||||||||||||||||
FEE | |||||||||||||||||||||||||||||||||||||
- The stated Housing Fee of both Biho Dormitory and International Houses does not include any meals. | |||||||||||||||||||||||||||||||||||||
- The following amounts in US$ are approximations only, calculated at 1,000 KRW/US$ and all fees are subject to change without notice. | |||||||||||||||||||||||||||||||||||||
![]() |
Biho Dormitory | ||||||||||||||||||||||||||||||||||||
(The amounts in the below box indicate the fees of 2008. The fees f2009 are not fixed yet.) | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
- Twin Furnishings: Bed, desk & chair, wardrobe / electric fan, shared shower and restroom facilities on each flo | |||||||||||||||||||||||||||||||||||||
- Twin (Male Bldg. #2) Furnishings: Bed, desk & chair, wardrobe / air-conditioning, shared shower and restroom facilities on each floor | |||||||||||||||||||||||||||||||||||||
- Twin/Triple (Female Bldg. #5) Furnishings: Bed, wardrobe, desk & chair, bookshelf / air-conditioning, private bathroom | |||||||||||||||||||||||||||||||||||||
- Cooking is not allowed and washing machines are shared on each floor. | |||||||||||||||||||||||||||||||||||||
![]() |
International House #1 | ||||||||||||||||||||||||||||||||||||
(The amounts in the below box indicate the fees of 2008. The fees f2009 are not fixed yet.) | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
- International House #1 is fKorean Language Program (KLP) students and exchange students. | |||||||||||||||||||||||||||||||||||||
- Single (Guest Room) and Twin (Guest Room) is available to students who are studying only Summer Winter Short-term Korean Language Programs. | |||||||||||||||||||||||||||||||||||||
- Cooking is not allowed and washing machines are shared on the basement floor. | |||||||||||||||||||||||||||||||||||||
![]() |
International House #2 | ||||||||||||||||||||||||||||||||||||
(The amounts in the below box indicate the fees of 2008. The fees f2009 are not fixed yet.) | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
- International House #2 is fstudents who are enrolled in postgraduate courses. | |||||||||||||||||||||||||||||||||||||
- Cooking is not allowed and washing machines are shared on each floor. | |||||||||||||||||||||||||||||||||||||
![]() |
MEALS | ||||||||||||||||||||||||||||||||||||
All meals at Daegu University cafeterias are priced less than US$ 3.00. |