2020 Academic Calendar
First Semester
Year | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Date | Schedule | |
---|---|---|---|---|---|---|---|---|---|---|
2020 | 2 | 1 | 3(Mon) -28(Fri) 17(Mon)-20(Thu) 18(Tue)-21(Fri) 21(Fri) 24(Mon)-3.6(Fri) 27(Thu)-28(Fri) | ▪Application period for General leave of absence and Return from absence ▪1st Semester - Lecture registration period ▪1st Semester – enrollment period ▪Graduation ceremony ▪Application period for research registration ▪Class registration for new students | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||
23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||
3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1(Sun) 2(Mon) 10(Tue)-11(Wed) 16(Mon) 18(Wed)-20(Fri) 30(Mon)-4.10(Fri) | ▪ Korean March 1st Movement day ▪ Semester begins ▪1st Semester - Lecture registration period ▪ Classes begin ▪ Class change & withdrawal ▪Application for Foreign language examination and Comprehensive examination | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||
22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||
29 | 30 | 31 | ||||||||
4 | 1 | 2 | 3 | 4 | 13(Mon)-24(Fri) 15(Wed) 20(Mon) 20(Mon)-24(Fri) 20(Mon)-24(Fri) 20(Mon)-24(Fri) 23(Thu)-29(Wed) 30(Thu) | ▪ Foreign language and comprehensive exam ▪ Local Election Day ▪One-third point of the 1st Semester’s coursework ▪Submission of the nomination form of thesis examiners ▪Submission of the application for thesis presentation and examination ▪Submission of Foreign Language and Comprehensive examination result ▪ Mid-term examination period ▪Buddha’s Birthday | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||
12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||
19 | 20 | 21 | 22 | 23 | 24 | 25 | ||||
26 | 27 | 28 | 29 | 30 | ||||||
5 | 1 | 2 | 1(Fri) 4(Mon) 5(Tue) 12(Tue) 18(Mon)-29(Fri) 29(Fri) | ▪University Foundation day ▪Temporary holiday ▪ Children’s day ▪ Half-way point of the 1st Semester’s coursework ▪Submission of the results of public oral presentation of thesis ▪Two-thirds point of the 1st Semester’s coursework | ||||||
3 | 4 | 5 | 6 | 1 | 8 | 9 | ||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||
17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||
24 31 | 25 | 26 | 27 | 28 | 29 | 30 | ||||
6 | 1 | 2 | 3 | 4 | 5 | 6 | 6(Sat) 17(Wed)-26(Fri) 17(Wed)-26(Fri) 17(Wed)-26(Fri) 17(Wed)-26(Fri) 17(Wed)-26(Fri) 17(Wed)-26(Fri) 22(Mon)-27(Sat) 29(Mon) | ▪ Memorial Day ▪Submission of thesis supervising professor nomination form ▪Submission of the report of thesis proposal ▪Submission of the final report of dissertation examination ▪Submission of Non-Thesis Master’s Degree course application ▪Submission of Non-Thesis Master’s Degree course the report of thesis proposal ▪Submission of Non-Thesis Master’s Degree course final reports ▪ Final examination ▪ Summer vacation begins | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||
28 | 29 | 30 | ||||||||
7 | 1 | 2 | 3 | 4 | 1(Wed) - 10(Fri) 1(Wed) - 10(Fri) | ▪Application period for thesis submission and submission of completed thesis hardcopy ▪Application period for thesis submission and submission of Non-Thesis Master’s Degree course final reports | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||
12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||
19 | 20 | 21 | 22 | 23 | 24 | 25 | ||||
26 | 27 | 28 | 29 | 30 | 31 | |||||
8 | 1 | 3(Mon) -30(Sun) 15(Sat) 21(Fri) 24(Mon)-27(Thu) 24(Mon)-27(Thu) 24(Mon)-9.4(Fri) 28(Fri)-31(Mon) | ▪Application period for General leave of absence and Return from absence ▪Korea liberation day ▪Graduation ceremony ▪2ndSemester - Lecture registration period ▪2nd Semester - Enrollment period ▪Application period for research registration ▪Class registration for new students | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||
23 30 | 24 31 | 25 | 26 | 27 | 28 | 29 |
Second Semester
Year | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Date | Schedule | |
---|---|---|---|---|---|---|---|---|---|---|
9 | 1 | 2 | 3 | 4 | 5 | 1(Tue) 8.24(Mon)-4(Fri) 3(Thu) - 7(Mon) 14(Mon) -18(Fri) 28(Mon) -10.8(Thu) 28(Mon) -10.8(Thu) 30 (Wed) | ▪Classes begin ▪Application period for research registration ▪Class change & withdrawal ▪Application for Foreign language examination and Comprehensive examination ▪Foreign language and comprehensive exam ▪Submission of Foreign Language and Comprehensive examination result ▪Chuseok Holiday (Supplementary class: DEC. 9th) | |||
6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||
20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||
27 | 28 | 29 | 30 | |||||||
10 | 1 | 2 | 3 | 1(Thu)-2(Fri) 3(Sat) 8(Thu) 9(Fri) 19(Mon) -23(Fri) 19(Mon) -23(Fri) 20(Thu) -26(Mon) 27(Tue) | ▪Chuseok Holiday (Supplementary class: DEC. 10th, 8th ) ▪National Foundation day ▪One-third point of the 2nd Semester’s coursework ▪Hanguel Day (Supplementary Class: DEC. 11st) ▪Submission of the nomination form of thesis examiners ▪Submission of the application for thesis presentation and examination ▪Mid-term examination period ▪Half-way point of the 2nd Semester’s coursework | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||
18 25 | 19 26 | 20 27 | 21 28 | 22 29 | 23 30 | 24 31 | ||||
11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 13(Fri) 18(Wed) -27(Fri) | ▪Two-thirds point of the 2nd Semester’s coursework ▪ Submission of the results of public oral presentation of thesis | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||
22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||
29 | 30 | |||||||||
12 | 8(Tue)-11(Fri) 14(Mon)-18(Fri) 14(Mon)-24(Thu) 14(Mon)-24(Thu) 14(Mon)-24(Thu) 14(Mon)-24(Thu) 14(Mon)-24(Thu) 21(Mon) 25(Fri) | ▪Period for Supplementary Classes ▪Final examination ▪Submission of thesis supervising professor nomination form ▪Submission of the report of thesis proposal ▪Submission of Non-Thesis Master’s Degree course application ▪Submission of the final report of dissertation examination ▪Submission of Non-Thesis Master’s Degree course final reports ▪Winter vacation begins ▪Christmas | ||||||||
1 | 2 | 3 | 4 | 5 | ||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||
20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||
27 | 28 | 29 | 30 | 31 | ||||||
2021 | 1 | 1 | 2 | 1(Fri) 4(Mon) - 12(Tue) 4(Mon) - 12(Tue) | ▪ New Year’s Day ▪Application period for thesis submission and submission of completed thesis hardcopy ▪Application period for thesis submission and submission of Non-Thesis Master’s Degree course final reports | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||
17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||
24 31 | 25 | 26 | 27 | 28 | 29 | 30 | ||||
2 | 1 | 2 | 3 | 4 | 5 | 6 | 1(Mon) -26(Fri) 11(Thu)-13(Sati) 15(Mon)-18(Thu) 19(Fri-23(Tue) 19(Fri) 25(Thu)-26(Fri) | ▪Application period for General leave of absence and Return from absence ▪Lunar New Year’s Holidays ▪1st Semester - Lecture registration period ▪1st Semester – enrollment period ▪Graduation ceremony ▪Class registration for new students | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||
28 |